| External Service | type | description | location |
|---|---|---|---|
| 24.149.22.11 : 32400 | 6.3 plex | cfPlex | cf |
| 24.149.22.11 : 32500 | 6.6 plex | cfDVR | cf |
| 24.149.22.xx : 32400 | 6.3 plex | bfPlex | bf |
| 24.216.208.251 : 32400 | 0.6 plex | slPlex | sl |
| 24.216.208.251 : 32500 | 0.9 plex | slDVR | sl |
| test.christrees.com : 2020 | 6.2 ssh | sg | cf |
| External | Internal | IP | detail |
|---|---|---|---|
| 32400 | 32400 | 192.168.6.3 | bfPlex on bfPlex win10 |
| ns service admin | type | description | location | mac |
|---|---|---|---|---|
| http://192.168.6.1/ | ng | netgear?? ng on subnet | bf:ng | xx:77:46:F6:xx:xx |
| http://192.168.6.2/ | sg | disabled sg on subnet | bf:sg | xx:15:5D:00:C9:xx |
| http://192.168.6.3/ | cg | win10 laptop | bf:cg | xx:C3:7B:46:0C:xx |
| res | - | - | - | na |
| http://192.168.6.4/ | - | - | - | 00:00:00:00:00:04 |
| ns2 | - | - | backup | na |
| http://192.168.6.5 | bf:ng2 | gw | - | xx:00:00:00:00:xx |
| http://192.168.6.6 | bf:sg2 | nas | - | xx:11:32:08:c4:xx |
| http://192.168.6.7 | bf:cg2 | proxmox 8.1.4 | - | 00:00:00:00:00:xx |
| https://192.168.6.8/ | - | - | - | xx:30:48:c7:82:xx |
| https://192.168.6.9/ | - | - | - | xx:30:48:c7:82:xx |
| http://192.168.6.10:5000/ nsadmin - | - | - | xx:30:48:c7:82:xx | |
| Plex | - | - | - | na |
| https://192.168.6.3:32400/ local | plex | bfPlex remote | cf:cg on cfPlex i7 win10 | xx:C3:7B:46:0C:xx |
| http://192.168.6.11/ | tuner | HDHR-1080AD03 | cf:tvswitch | 00:18:dd:08:0a:d0 |
| http://192.168.6.12/ | tv | FireTVMain | cf:wifi | 48:43:dd:74:f1:72 |
| http://192.168.6.13/ | tv | FireTVcat | cf:wifi | a4:08:01:60:57:35 |
| Workstations | - | - | - | na |
| http://192.168.6.30/ | ws | – | win10 core duo | xx:d9:f5:c8:c7:xx |
| other | - | - | - | na |
| http://192.168.6.40/ | wifi | cellphone | pixel-6a | 88:54:1f:3a:77:03 |
| Security Cameras | ——— | —— | ————- | – |
| http://192.168.6.161 | macDHCP | zmodo | camera web | - |
| http://192.168.6.162 | macDHCP | zmodo | camera web | - |
| http://192.168.6.163 | macDHCP | zmodo | camera web | - |
| http://192.168.6.164 | macDHCP | zmodo | camera web | - |
| http://192.168.6.165 | macDHCP | zmodo remote | zmodo hub | - |
| Service admin link | description |
|---|---|
| ng.cfu.net - 854G-1 - http://192.168.6.1/ | cfu pop router |
| status_device table | MAC Devices |
| dhcp reservation | DHCP Reservations |
| port forwarding | Port Forwarding |
| dmz hosting | DMZ |
| Firewall Rules | Firewall Rules |
| tbd | tbd |
18-A6-F7-31-9C-07
IP Address: 24.216.208.251 Dynamic IP
Subnet Mask: 255.255.248.0
Default Gateway: 24.216.208.1
DNS Server: 71.10.216.1 , 71.10.216.2
| Coax name | source | destination | locations |
|---|---|---|---|
| cable feed | fiber box | spl01 | box to spl01 |
| LivingRoom feed | spl01p2 | tv | lr |
| LivingRoom feed | spl01p3 | none | lr |
| Bedroom feed | spl01p4 | tv | br |
| basement feed | spl01p5 | tv | bm |